<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techno matt &#187; indiana</title>
	<atom:link href="http://technomatt.org/blog/tag/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomatt.org/blog</link>
	<description>mind leakage</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://technomatt.org/blog/?pushpress=hub'/>
		<item>
		<title>HRC (barely) wins Indiana DEM primary</title>
		<link>http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/</link>
		<comments>http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mycontent]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[HRC]]></category>
		<category><![CDATA[IN 2008]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=71</guid>
		<description><![CDATA[Obama (BARELY) loses Indiana&#8230; 51% to 49% 637,389 HRC, 615,370 Obama, difference only 22,019 votes. And they both get about the same number of delegates.]]></description>
			<content:encoded><![CDATA[<p><a title="obama HRC Indiana Primary results by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2472271083/"><img src="http://farm4.static.flickr.com/3212/2472271083_83034f4235.jpg" alt="obama HRC Indiana Primary results" width="500" height="375" /></a></p>
<p>Obama (BARELY) loses Indiana&#8230;</p>
<p>51% to 49%</p>
<p>637,389 HRC, 615,370 Obama, difference only 22,019 votes.</p>
<p>And they both get about the same number of delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiana DEM Primary 2008</title>
		<link>http://technomatt.org/blog/2008/05/06/indiana-dem-primary-2008/</link>
		<comments>http://technomatt.org/blog/2008/05/06/indiana-dem-primary-2008/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[05.06.2008]]></category>
		<category><![CDATA[bloomington]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=69</guid>
		<description><![CDATA[My original plan was to vote early, but that didn&#8217;t happen. I simply rode my bike over to get a newspaper to see if I could learn something about the non-pres primary folks. So the Herald-Times for today and yesterday were just useless. I don&#8217;t think they really understand what you should do with a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="dem_prim_2008 by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2472245762/"><img src="http://farm4.static.flickr.com/3211/2472245762_f21bea48b2.jpg" alt="dem_prim_2008" width="500" height="188" /></a><br />
My original plan was to vote early, but that didn&#8217;t happen.</p>
<p>I simply rode my bike over to get a newspaper to see if I could learn something about the non-pres primary folks.  So the Herald-Times for today and yesterday were just useless.  I don&#8217;t think they really understand what you should do with a local paper.</p>
<p>Anyway I have voted&#8230; now it is time to wait and see what the rest of the state does.</p>
<p><a href="http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/" target="_blank">See this post for result updates.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/05/06/indiana-dem-primary-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana voter registration deadline April 7th</title>
		<link>http://technomatt.org/blog/2008/04/01/indiana-voter-registration-deadline-april-7th/</link>
		<comments>http://technomatt.org/blog/2008/04/01/indiana-voter-registration-deadline-april-7th/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=18</guid>
		<description><![CDATA[You can print a form or complete online. The link will let you know my voting preference for the In Dem primary.]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://my.barackobama.com/page/content/invoterreg" target="_blank">print a form or complete online</a>.</p>
<p>The link will let you know my voting preference for the In Dem primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/01/indiana-voter-registration-deadline-april-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
