<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techno matt &#187; democrat</title>
	<atom:link href="http://technomatt.org/blog/tag/democrat/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomatt.org/blog</link>
	<description>mind leakage</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HRC (barely) wins Indiana DEM primary</title>
		<link>http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/</link>
		<comments>http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mycontent]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[HRC]]></category>
		<category><![CDATA[IN 2008]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=71</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a title="obama HRC Indiana Primary results by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2472271083/"><img src="http://farm4.static.flickr.com/3212/2472271083_83034f4235.jpg" alt="obama HRC Indiana Primary results" width="500" height="375" /></a></p>
<p>Obama (BARELY) loses Indiana&#8230;</p>
<p>51% to 49%</p>
<p>637,389 HRC, 615,370 Obama, difference only 22,019 votes.</p>
<p>And they both get about the same number of delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/05/07/hrc-barely-wins-indiana-dem-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack knows art!</title>
		<link>http://technomatt.org/blog/2008/04/04/barack-knows-art/</link>
		<comments>http://technomatt.org/blog/2008/04/04/barack-knows-art/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 10:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=35</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/yN2Zy_68RcY&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/yN2Zy_68RcY&amp;hl=en" wmode="transparent"></embed></object><br />
Obama talks about music and art.</p>
<p>I love this man.</p>
<p>And he is right about &#8216;No Child Left Behind&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/04/barack-knows-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.518 seconds -->

