<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techno matt &#187; television</title>
	<atom:link href="http://technomatt.org/blog/category/media/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomatt.org/blog</link>
	<description>mind leakage</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://technomatt.org/blog/?pushpress=hub'/>
		<item>
		<title>BBC should extend license fees to N America</title>
		<link>http://technomatt.org/blog/2008/04/10/bbc-should-extend-license-fees-to-n-america/</link>
		<comments>http://technomatt.org/blog/2008/04/10/bbc-should-extend-license-fees-to-n-america/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:50:19 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[foreign]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web2dotoh]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[N America]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=53</guid>
		<description><![CDATA[It would make so much sense for the BBC to offer streaming television (IPTV) in N America. With the launch of the BBC iPlayer, we know the technology is already there. The BBC has a huge opportunity to  make gigantic audience inroads. Potentially, they would be able to sell N America the same programming without having to operate any physical terrestrial broadcast equipment. Yes, they would most likely need to locate some additional server in the Americas, but the probable cost/viewer ration dropping for IP only TV, it should be a way to subsidize British TV using overseas funds. From best I can tell the annual fee for &#8220;residents of the UK pay £116.00 a year for a color TV license&#8221;. I think the biggest obstacle would be existing BBC America deals with cable and satellite. Come on BBC! I want your content (Sky too) but I don&#8217;t want nor need  US cable or satellite money grubbers in the middle. Isn&#8217;t it 2008?]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It would make so much sense for the <a href="http://www.bbc.co.uk" target="_blank">BBC</a> to offer streaming television (IPTV) in N America.</p>
<p style="text-align: left;">With the launch of the <a href="http://www.bbc.co.uk/iplayer/" target="_blank">BBC iPlayer</a>, we know the technology is already there.</p>
<p style="text-align: left;">The <a href="http://www.bbc.co.uk" target="_blank">BBC</a> has a huge opportunity to  make gigantic audience inroads.</p>
<p style="text-align: left;">Potentially, they would be able to sell N America the same programming without having to operate any physical terrestrial broadcast equipment.</p>
<p style="text-align: left;">Yes, they would most likely need to locate some additional server in the Americas, but the probable cost/viewer ration dropping for IP only TV, it should be a way to subsidize British TV using overseas funds.</p>
<p style="text-align: left;">From best I can tell the annual fee for <a href="http://arstechnica.com/news.ars/post/20050303-4667.html" target="_blank">&#8220;residents of the UK pay £116.00 a year for a color TV license&#8221;.</a></p>
<p style="text-align: left;">I think the biggest obstacle would be existing <a href="http://www.bbcamerica.com/" target="_blank">BBC America</a> deals with cable and satellite.</p>
<p style="text-align: left;">Come on <a href="http://www.bbc.co.uk" target="_blank">BBC</a>!</p>
<p style="text-align: left;">I want your content (<a href="http://www.bbc.co.uk" target="_blank">Sky too</a>) but I don&#8217;t want nor need  US cable or satellite money grubbers in the middle.</p>
<p style="text-align: left;">Isn&#8217;t it 2008?</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/10/bbc-should-extend-license-fees-to-n-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>portable power</title>
		<link>http://technomatt.org/blog/2008/04/01/21/</link>
		<comments>http://technomatt.org/blog/2008/04/01/21/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:44:05 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=21</guid>
		<description><![CDATA[Just bought 2 portable rechargeable battery packs from Woot.com. Made me think about the energy I use and I stumbled on a form that will help you calculate your energy usage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://technomatt.org/blog/wp-content/uploads/2008/04/41w89f2vjdl_sl500_aa280_.jpg"><img class="alignnone size-medium wp-image-22" title="battery" src="http://technomatt.org/blog/wp-content/uploads/2008/04/41w89f2vjdl_sl500_aa280_.jpg" alt="" /></a></p>
<p>Just bought 2 <a href="http://www.amazon.com/Black-Decker-20-Watt-Battery-CP120B/dp/B000H78YXQ/ref=sr_1_7?ie=UTF8&amp;s=hi&amp;qid=1207046470&amp;sr=1-7" target="_blank">portable rechargeable battery packs</a> from <a href="http://www.woot.com/" target="_blank">Woot.com</a>.<br />
Made me think about the energy I use and I stumbled on a <a href="http://www.wisconsinpublicservice.com/home/appcalc.aspx" target="_blank">form that will help you calculate your energy usage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/01/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn: &#8220;John Adams&#8221;&#8216;s Jefferson is a douche</title>
		<link>http://technomatt.org/blog/2008/03/31/damn-john-adams-jefferson-is-a-douche/</link>
		<comments>http://technomatt.org/blog/2008/03/31/damn-john-adams-jefferson-is-a-douche/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=11</guid>
		<description><![CDATA[Totally making the moves on John Adams&#8217; wife&#8230; ouch!]]></description>
			<content:encoded><![CDATA[<p>Totally making the moves on John Adams&#8217; wife&#8230; ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/03/31/damn-john-adams-jefferson-is-a-douche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->
