<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techno matt &#187; hardware</title>
	<atom:link href="http://technomatt.org/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomatt.org/blog</link>
	<description>mind leakage</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile data plans are so expensive</title>
		<link>http://technomatt.org/blog/2008/06/10/mobile-data-plans-are-so-expensive/</link>
		<comments>http://technomatt.org/blog/2008/06/10/mobile-data-plans-are-so-expensive/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:38:48 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[n810]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=86</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for a mobile device for<a href="http://twitter.com/" target="_blank"> Twitter</a>/IM/Blogging and got really excited today about the new <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>.</p>
<p>That was until I did some math and found the total cost of ownership (2 year w/o taxes) of a new <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>.</p>
<p>The phone, voice, and data cost is almost $2000 ($1,878.76 16GB and $1,978.76 32GB. Includes $39.99/month for voice and $30/month for data)  for the contract-mandated 24 months.</p>
<p>That, to me, is far from a trivial amount of money.</p>
<p>So, I decided to revisit a few things.</p>
<p>1. Cost of mobile data on various mobile carriers including possible data-only plans.<br />
<a title="nokia-n810 by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2566620489/"><img src="http://farm4.static.flickr.com/3048/2566620489_b3a6a96c3e_m.jpg" alt="nokia-n810" width="200" height="158" /></a></p>
<p><a title="EeePC by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2567443630/"><img src="http://farm4.static.flickr.com/3183/2567443630_d01de64466_m.jpg" alt="EeePC" width="200" height="207" /></a><br />
2. <a href="http://en.wikipedia.org/wiki/N810" target="_blank">N810</a> or <a href="http://en.wikipedia.org/wiki/Eee_pc" target="_blank">Eee PC</a>.</p>
<p>AT&amp;T&#8217;s prices are about what everyone else offers (when you add text, data, voice, etc) so for me the first solution is out.</p>
<p>Looks like solution 2 (still have choices to make) is the winner as data plans are as much as cable and 12Mbps cable broadband.  I am sure if I had a need for such a device for work, I would pay it, but man, cell phone plans in general are overpriced for what you get.  Old <a href="http://en.wikipedia.org/wiki/Ma_Bell" target="_blank">Ma Bell</a> wanted metered service for <a href="http://en.wikipedia.org/wiki/POTS">POTS</a> and now they have it for wired.</p>
<p><a href="http://en.wikipedia.org/wiki/Wimax" target="_blank">WiMax</a> will you save us?  I had an <a href="http://en.wikipedia.org/wiki/Nokia_N800" target="_blank">N800</a>, but it full of of my car and I then ran over it.</p>
<p>I liked the device when I had it, so the <a href="http://en.wikipedia.org/wiki/N810" target="_blank">N810</a> sounds pretty promising, but having full XP on the Eee is nice too. No decision yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/06/10/mobile-data-plans-are-so-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA IV made me do it.</title>
		<link>http://technomatt.org/blog/2008/05/08/gta-iv-made-me-do-it/</link>
		<comments>http://technomatt.org/blog/2008/05/08/gta-iv-made-me-do-it/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:46:48 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[mycontent]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=72</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GTA-IV_screens2 by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2476373123/"><img src="http://farm4.static.flickr.com/3246/2476373123_5ab4c4c580_m.jpg" alt="GTA-IV_screens2" width="219" height="240" /></a></p>
<p>So I have a birthday coming up and I don&#8217;t have a next-gen console.<br />
I own a Dreamcast, PS2, and PSP and my household also has an NES, SNES, and N64.<br />
My couple-year-old HDTV is aching for some more HD goodness and I <em>must</em> do what my electronic devices &#8216;want&#8217;.</p>
<p>The TV talking to me while I sleep, and the constant barrage of GTA IV ads and discussion made me anxious about someone ruining a plot point.  So, much like I went to see Iron-Man this weekend, I was <em>forced</em> by my fears of &#8216;spoilers&#8217; to buy a 360.</p>
<p>Today I saw that Amazon had a deal where you get $30 off when you buy a console and the game at the same time.  That and a trial for Amazon Prime got the price way down even with 1 day shipping.</p>
<p>All these factors and what fields like the world were telling me to buy it, so I finally did.</p>
<p>So I sit here&#8230; waiting&#8230; how many hours will it take?  Come on shipping company&#8230; be fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/05/08/gta-iv-made-me-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R/C Car + camera = fun</title>
		<link>http://technomatt.org/blog/2008/04/27/rc-car-camera-fun/</link>
		<comments>http://technomatt.org/blog/2008/04/27/rc-car-camera-fun/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 06:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[R/C]]></category>
		<category><![CDATA[R/C car]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=64</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Some test video of my new R/C car with a camera taped to the top of it.</p>
<p>I am going to get a more permanent camera for it soon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=945750&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=945750&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" scale="showAll" allowfullscreen="true" quality="best"></embed></object><br />
<a href="http://www.vimeo.com/945750/l:embed_945750">RC CAR video test 001</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=945624&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=945624&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" scale="showAll" allowfullscreen="true" quality="best"></embed></object><br />
<a href="http://www.vimeo.com/945624/l:embed_945624">RC car camera test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/27/rc-car-camera-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Hair: O what time changes</title>
		<link>http://technomatt.org/blog/2008/04/10/facial-hair-o-what-time-changes/</link>
		<comments>http://technomatt.org/blog/2008/04/10/facial-hair-o-what-time-changes/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:22:59 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[mycontent]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[shaving]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=54</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a title="me by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2404075850/"><img src="http://farm3.static.flickr.com/2081/2404075850_7acf985e93_m.jpg" alt="me" width="180" height="240" /></a></p>
<p>Looking into the mirror after a fresh hair clip and shave today, I couldn&#8217;t help but think back (wavy lines)  In high-school I was a bit down about my lack of facial hair.  Unfortunately, this was one of the few things in life my &#8216;wishing&#8217; worked.  I now have facial hair everywhere on the sphere of my head except:  1. 2 &#8216;silver dollar size&#8217; circles below my eyes.  2.  one mom&#8217;s side of the family balding region on the top of my head.  3.  one dad&#8217;s side of the family balding region on the <em>front</em> of the top of my head.  4. inside my ears (time will change that I suppose)</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/10/facial-hair-o-what-time-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockbox&#8230; umm ROCKS!</title>
		<link>http://technomatt.org/blog/2008/04/05/rockbox-umm-rocks/</link>
		<comments>http://technomatt.org/blog/2008/04/05/rockbox-umm-rocks/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:50:43 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[e200]]></category>
		<category><![CDATA[e250]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[rockbox]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sansa]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=39</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a title="e250_rockbox by zebtron, on Flickr" href="http://www.flickr.com/photos/zebtron/2391657872/"><img src="http://farm3.static.flickr.com/2172/2391657872_bc01e350cb.jpg" alt="e250_rockbox" width="204" height="400" /></a><br />
I have <a href="http://www.rockbox.org" target="_blank">RockBox</a> setup on my <a href="http://download.rockbox.org/manual/rockbox-sansae200/rockbox-build.html" target="_blank">Sansa e250</a>.</p>
<p>It adds a few features that are pretty cool.</p>
<p>1. FLAC file playback</p>
<p>2. Audio file bookmarks</p>
<p>3. JPEG image viewing</p>
<p>4. TXT file viewer</p>
<p>5. <a href="http://www.rockbox-themes.org/" target="_blank">customizable themes</a></p>
<p>6. a whole bunch of games.</p>
<p>7. <a href="http://www.rockbox.org/twiki/bin/view/Main/PluginMpegplayer" target="_blank">MPEG1/2 video playback</a></p>
<p>8. preservation of original firmware via bootloader</p>
<p>9. file tree browsing and playback</p>
<p>10. Gameboy Color emulator.</p>
<p>11. <a href="http://www.rockbox.org/twiki/bin/view/Main/PluginDoom" target="_blank">DOOM!</a></p>
<p>I didn&#8217;t even know about FLAC support when I installed RockBox and it is my favorite feature.</p>
<p>So if you have a device that supports RockBox, I would say go for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/05/rockbox-umm-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought this weird beast I twittered about yesterday.</title>
		<link>http://technomatt.org/blog/2008/04/05/bought-this-weird-beast-i-twittered-about-yesterday/</link>
		<comments>http://technomatt.org/blog/2008/04/05/bought-this-weird-beast-i-twittered-about-yesterday/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:17:56 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iSee]]></category>
		<category><![CDATA[iSee 360i]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video recorder]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=32</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for something that is 25% of the original retail.</p>
<p>The &#8220;<a href="http://www.geeks.com/details.asp?invtid=ISEE">iSee 360i iPod Video/Recorder for iPod</a>&#8221;</p>
<p>It essentially uses an iPod exclusively as a hard drive and has it&#8217;s own processor and screen.</p>
<p>It records and plays back video.</p>
<p>I forgot I had a 4GB iPod mini sitting around that works perfecly, except for the lack of a useful screen.</p>
<p>I&#8217;ve used it for years as a small firewire drive, but now it gets to be more useful again.</p>
<p>I&#8217;m pretty sure the video will look so-so, but for $40 it should be fun.</p>
<p>I am thinking about finding a cheap video cam that just has an composite video out.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/05/bought-this-weird-beast-i-twittered-about-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>kick ass: camera RAW format without buying a new camera</title>
		<link>http://technomatt.org/blog/2008/04/04/kick-ass-camera-raw-format-without-buying-a-new-camera/</link>
		<comments>http://technomatt.org/blog/2008/04/04/kick-ass-camera-raw-format-without-buying-a-new-camera/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[camera raw]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[CRW]]></category>
		<category><![CDATA[custom code]]></category>
		<category><![CDATA[DIGIC III]]></category>
		<category><![CDATA[DNG]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[powershot]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[SD800 IS]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=37</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technomatt.org/blog/wp-content/uploads/2008/04/sd800-is_chdk_raw.jpg"><img class="alignnone size-medium wp-image-38" title="sd800-is_chdk_raw" src="http://technomatt.org/blog/wp-content/uploads/2008/04/sd800-is_chdk_raw.jpg" alt="" /></a><br />
<a href="http://howto.wired.com/wiki/Supercharge_Your_Camera_with_Open-Source_CHDK_Firmware">Wired has a really cool Wiki explaining how to get some great new features on a Canon camera</a> using <a href="http://chdk.wikia.com/wiki/CHDK">free custom software</a>.  It even leaves the existing firmware intact.</p>
<p>Biggest addition for me is the ability to shoot in camera raw format (CRW).</p>
<p>You will need to <a href="http://digicanon.narod.ru/rawenabler.htm">convert that CRW to a PNG</a>, but that is pretty simple.</p>
<p>Even though the utility says it only support DIGIC II, it does work with the SD 800 IS which has a DIGIC III.</p>
<p>I am running a <a href="http://chdk.wikia.com/wiki/SD800">beta build on my Powershot SD800 IS</a>.</p>
<p>Haven&#8217;t spent much time with it, but it is pretty cool so far.</p>
<p>I just love custom code on my consumer electronics!</p>
<p>Now I need to get <a href="http://www.rockbox.org/">RockBox </a>running on <a href="http://technomatt.org/blog/2008/04/03/why-do-i-have-so-many-mp3-players/">my Sansa e250</a>!</p>
<p><strong>update:</strong> RockBox is running on my e250 and&#8230; well&#8230; rocks!</p>
<p><strong>update: </strong>Here is some video I shot using CHDK&#8217;s ability to change the bitrate or quality via new menus.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=864964&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=864964&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" scale="showAll" allowfullscreen="true" quality="best"></embed></object><br />
<a href="http://www.vimeo.com/864964/l:embed_864964">Untitled</a> from <a href="http://www.vimeo.com/user278971/l:embed_864964">zebtron</a> on <a href="http://vimeo.com/l:embed_864964">Vimeo</a>.<br />
<em>caveat:</em> this video was converte3d in some manner my vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/04/kick-ass-camera-raw-format-without-buying-a-new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I have so many MP3 players?</title>
		<link>http://technomatt.org/blog/2008/04/03/why-do-i-have-so-many-mp3-players/</link>
		<comments>http://technomatt.org/blog/2008/04/03/why-do-i-have-so-many-mp3-players/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:13:21 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[e200]]></category>
		<category><![CDATA[e250]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[refurb]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sansa]]></category>
		<category><![CDATA[woot.com]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=27</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I finally broke down and bought an MP3 player that is smaller than the 3 I already have.</p>
<p>I decided, as I am working out almost every day, that I needed a smaller PMP primarily for working out.</p>
<p>I wanted something that was:</p>
<p>1. cheap</p>
<p>2. small</p>
<p>3. had a memory card slot so I can easily update the card and then throw the card in the player. Also so I could have multiple cards.</p>
<p>4. FM tuner</p>
<p><a href="http://technomatt.org/blog/wp-content/uploads/2008/04/sandisk-mp3.jpg"><img class="alignnone size-medium wp-image-28" title="e250" src="http://technomatt.org/blog/wp-content/uploads/2008/04/sandisk-mp3.jpg" alt="" width="351" height="400" /></a><br />
And what did I find? The Sandisk Sansa e250.  A 2GB flash-based MP3 player that almost/kinda&#8217; does video.  It plays WMA, MP3, AAC, audible, and WMA DRM files.  Almost plays photos and video, but you are required to use the Windows-only software to convert the files into a format specific to the e2xx.  It does have an FM tuner and records FM radio as well as voice messages using the built-in mic.</p>
<p>Did I mention it was $40?  I have had this refurb for a few days now and really like it.</p>
<p>My refurb 30GB Zune is a bit jealous, as is my PSP, but they will be ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/03/why-do-i-have-so-many-mp3-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>portable power</title>
		<link>http://technomatt.org/blog/2008/04/01/21/</link>
		<comments>http://technomatt.org/blog/2008/04/01/21/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:44:05 +0000</pubDate>
		<dc:creator>zebtron</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://technomatt.org/blog/?p=21</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technomatt.org/blog/wp-content/uploads/2008/04/41w89f2vjdl_sl500_aa280_.jpg"><img class="alignnone size-medium wp-image-22" title="battery" src="http://technomatt.org/blog/wp-content/uploads/2008/04/41w89f2vjdl_sl500_aa280_.jpg" alt="" /></a></p>
<p>Just bought 2 <a href="http://www.amazon.com/Black-Decker-20-Watt-Battery-CP120B/dp/B000H78YXQ/ref=sr_1_7?ie=UTF8&amp;s=hi&amp;qid=1207046470&amp;sr=1-7" target="_blank">portable rechargeable battery packs</a> from <a href="http://www.woot.com/" target="_blank">Woot.com</a>.<br />
Made me think about the energy I use and I stumbled on a <a href="http://www.wisconsinpublicservice.com/home/appcalc.aspx" target="_blank">form that will help you calculate your energy usage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technomatt.org/blog/2008/04/01/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->

