<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wetlands panorama</title>
	<atom:link href="http://technomatt.org/blog/2009/01/14/wetlands-panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomatt.org/blog/2009/01/14/wetlands-panorama/</link>
	<description>mind leakage</description>
	<lastBuildDate>Mon, 21 Jun 2010 01:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: zebtron</title>
		<link>http://technomatt.org/blog/2009/01/14/wetlands-panorama/comment-page-1/#comment-501</link>
		<dc:creator>zebtron</dc:creator>
		<pubDate>Sat, 17 Jan 2009 11:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://technomatt.org/blog/?p=213#comment-501</guid>
		<description>&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=costco&amp;mrt=yp&amp;sll=37.814259,-122.282295&amp;sspn=0.006865,0.015986&amp;g=980+21st+St,+Oakland,+CA+94607&amp;ie=UTF8&amp;ll=37.814259,-122.282295&amp;spn=0.167718,0.076314&amp;t=h&amp;layer=c&amp;cbll=37.89694,-122.321285&amp;panoid=dWmvJyAdl7ewMTlCPyhrAg&amp;cbp=12,121.92500836608792,,0,7.408618904533011&quot; rel=&quot;nofollow&quot;&gt;View Larger Map&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=costco&amp;mrt=yp&amp;sll=37.814259,-122.282295&amp;sspn=0.006865,0.015986&amp;g=980+21st+St,+Oakland,+CA+94607&amp;ie=UTF8&amp;ll=37.814259,-122.282295&amp;spn=0.167718,0.076314&amp;t=h&amp;layer=c&amp;cbll=37.89694,-122.321285&amp;panoid=dWmvJyAdl7ewMTlCPyhrAg&amp;cbp=12,121.92500836608792,,0,7.408618904533011" rel="nofollow">View Larger Map</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KyNam Doan</title>
		<link>http://technomatt.org/blog/2009/01/14/wetlands-panorama/comment-page-1/#comment-500</link>
		<dc:creator>KyNam Doan</dc:creator>
		<pubDate>Sat, 17 Jan 2009 10:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://technomatt.org/blog/?p=213#comment-500</guid>
		<description>This is a neat picture.  Must be chilly this time of year too.  Where was it taken? Wetlands near Costco doesn&#039;t mean much to me :P</description>
		<content:encoded><![CDATA[<p>This is a neat picture.  Must be chilly this time of year too.  Where was it taken? Wetlands near Costco doesn&#8217;t mean much to me <img src='http://technomatt.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.598 seconds -->
